empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927722832 buy 1.00 GBPJPY 25 April 2025 10:23 190.84 0.00 0.00 -0.68
#927722828 buy 1.00 GBPJPY 25 April 2025 10:23 190.83 0.00 0.00 -0.69
#927722821 buy 1.00 GBPJPY 25 April 2025 10:23 190.81 0.00 0.00 -0.71
#927722816 buy 1.00 GBPJPY 25 April 2025 10:22 190.81 0.00 0.00 -0.71
#927722812 buy 1.00 GBPJPY 25 April 2025 10:22 190.79 0.00 0.00 -0.73
Show more lines
-3.52 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927708022 buy 1.00 GBPJPY 24 April 2025 09:30 189.74 0.00 0.00 25 April 2025 04:27 190.25 35.67
#927708021 buy 1.00 GBPJPY 24 April 2025 09:30 189.72 0.00 0.00 25 April 2025 04:27 190.25 37.07
#927708020 buy 1.00 GBPJPY 24 April 2025 09:30 189.72 0.00 0.00 25 April 2025 04:27 190.25 37.07
#927708019 buy 1.00 GBPJPY 24 April 2025 09:29 189.69 0.00 0.00 25 April 2025 04:28 190.25 39.17
#927708018 buy 1.00 GBPJPY 24 April 2025 09:29 189.68 0.00 0.00 25 April 2025 04:28 190.26 40.57
#927692448 buy 1.00 GBPJPY 23 April 2025 05:37 188.80 0.00 0.00 23 April 2025 22:17 190.17 95.56
#927692447 buy 1.00 GBPJPY 23 April 2025 05:37 188.81 0.00 0.00 23 April 2025 22:17 190.17 94.87
#927692446 buy 1.00 GBPJPY 23 April 2025 05:37 188.81 0.00 0.00 23 April 2025 22:17 190.19 96.26
#927692444 buy 1.00 GBPJPY 23 April 2025 05:37 188.81 0.00 0.00 23 April 2025 22:17 190.18 95.55
#927692443 buy 1.00 GBPJPY 23 April 2025 05:37 188.80 0.00 0.00 23 April 2025 22:17 190.18 96.26
#927681325 sell 1.00 GBPUSD 22 April 2025 12:58 1.3365 0.00 0.00 23 April 2025 05:36 1.3303 62.00
#927681324 sell 1.00 GBPUSD 22 April 2025 12:58 1.3366 0.00 0.00 23 April 2025 05:36 1.3303 63.00
#927681323 sell 1.00 GBPUSD 22 April 2025 12:58 1.3365 0.00 0.00 23 April 2025 05:36 1.3304 61.00
#927681322 sell 1.00 GBPUSD 22 April 2025 12:58 1.3366 0.00 0.00 23 April 2025 05:36 1.3304 62.00
#927681321 sell 1.00 GBPUSD 22 April 2025 12:58 1.3366 0.00 0.00 23 April 2025 05:37 1.3304 62.00
#927666236 sell 1.00 GBPJPY 21 April 2025 13:20 188.57 0.00 0.00 22 April 2025 12:56 187.81 54.08
#927666232 sell 1.00 GBPJPY 21 April 2025 13:20 188.57 0.00 0.00 22 April 2025 12:56 187.82 53.37
#927666230 sell 1.00 GBPJPY 21 April 2025 13:20 188.57 0.00 0.00 22 April 2025 12:56 187.82 53.37
#927666226 sell 1.00 GBPJPY 21 April 2025 13:20 188.58 0.00 0.00 22 April 2025 12:56 187.82 54.07
#927666222 sell 1.00 GBPJPY 21 April 2025 13:19 188.56 0.00 0.00 22 April 2025 12:56 187.80 54.09
Show more lines
1247.03 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback