empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927702953 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 0.00
#927702952 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 0.00
#927702948 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 0.00
#927702944 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 0.00
#927702942 buy 1.00 GBPUSD 23 April 2025 18:29 1.3284 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927702324 sell 1.00 GBPUSD 23 April 2025 17:53 1.3283 0.00 0.00 23 April 2025 18:29 1.3284 -1.00
#927702320 sell 1.00 GBPUSD 23 April 2025 17:53 1.3282 0.00 0.00 23 April 2025 18:29 1.3282 0.00
#927702318 sell 1.00 GBPUSD 23 April 2025 17:53 1.3282 0.00 0.00 23 April 2025 18:29 1.3284 -2.00
#927702315 sell 1.00 GBPUSD 23 April 2025 17:53 1.3283 0.00 0.00 23 April 2025 18:29 1.3285 -2.00
#927702314 sell 1.00 GBPUSD 23 April 2025 17:53 1.3284 0.00 0.00 23 April 2025 18:29 1.3284 0.00
#927693150 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.55 23.85
#927693148 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.54 23.15
#927693147 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.55 23.85
#927693145 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.57 25.25
#927693144 buy 1.00 USDJPY 23 April 2025 06:41 142.21 0.00 0.00 23 April 2025 17:50 142.56 24.55
#927692188 buy 1.00 GBPJPY 23 April 2025 05:03 188.75 0.00 0.00 23 April 2025 06:39 188.91 11.25
#927692187 buy 1.00 GBPJPY 23 April 2025 05:03 188.75 0.00 0.00 23 April 2025 06:39 188.92 11.96
#927692186 buy 1.00 GBPJPY 23 April 2025 05:03 188.75 0.00 0.00 23 April 2025 06:39 188.91 11.25
#927692185 buy 1.00 GBPJPY 23 April 2025 05:03 188.74 0.00 0.00 23 April 2025 06:39 188.91 11.95
#927692184 buy 1.00 GBPJPY 23 April 2025 05:03 188.74 0.00 0.00 23 April 2025 06:39 188.91 11.95
#927689863 buy 1.00 GBPUSD 23 April 2025 01:37 1.3249 0.00 0.00 23 April 2025 05:02 1.3308 59.00
#927689862 buy 1.00 GBPUSD 23 April 2025 01:37 1.3249 0.00 0.00 23 April 2025 05:02 1.3308 59.00
#927689860 buy 1.00 GBPUSD 23 April 2025 01:37 1.3250 0.00 0.00 23 April 2025 05:02 1.3307 57.00
#927689859 buy 1.00 GBPUSD 23 April 2025 01:37 1.3251 0.00 0.00 23 April 2025 05:02 1.3307 56.00
#927689858 buy 1.00 GBPUSD 23 April 2025 01:37 1.3252 0.00 0.00 23 April 2025 05:02 1.3307 55.00
#927680914 buy 1.00 GBPJPY 22 April 2025 12:24 187.89 0.00 0.00 23 April 2025 01:35 189.30 98.62
#927680913 buy 1.00 GBPJPY 22 April 2025 12:24 187.89 0.00 0.00 23 April 2025 01:35 189.29 97.92
#927680912 buy 1.00 GBPJPY 22 April 2025 12:24 187.90 0.00 0.00 23 April 2025 01:35 189.29 97.22
#927680911 buy 1.00 GBPJPY 22 April 2025 12:24 187.90 0.00 0.00 23 April 2025 01:35 189.29 97.22
#927680910 buy 1.00 GBPJPY 22 April 2025 12:24 187.90 0.00 0.00 23 April 2025 01:35 189.29 97.21
#927676738 sell 1.00 GBPUSD 22 April 2025 07:29 1.3408 0.00 0.00 22 April 2025 12:21 1.3378 30.00
#927676737 sell 1.00 GBPUSD 22 April 2025 07:29 1.3408 0.00 0.00 22 April 2025 12:21 1.3378 30.00
#927676736 sell 1.00 GBPUSD 22 April 2025 07:29 1.3408 0.00 0.00 22 April 2025 12:21 1.3379 29.00
#927676735 sell 1.00 GBPUSD 22 April 2025 07:29 1.3409 0.00 0.00 22 April 2025 12:21 1.3379 30.00
#927676734 sell 1.00 GBPUSD 22 April 2025 07:29 1.3409 0.00 0.00 22 April 2025 12:21 1.3378 31.00
#927675034 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675033 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675032 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675031 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927675030 buy 1.00 GBPUSD 22 April 2025 02:50 1.3381 0.00 0.00 22 April 2025 07:29 1.3408 27.00
#927664979 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.56 -3.55
#927664978 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.56 -3.55
#927664977 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.55 -2.84
#927664976 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.54 -2.13
#927664975 sell 1.00 NZDJPY 21 April 2025 11:57 84.51 0.00 0.00 22 April 2025 02:50 84.54 -2.13
#927663449 sell 1.00 USDJPY 21 April 2025 10:09 140.73 0.00 0.00 21 April 2025 11:52 140.61 8.53
#927663447 sell 1.00 USDJPY 21 April 2025 10:09 140.73 0.00 0.00 21 April 2025 11:52 140.61 8.53
#927663446 sell 1.00 USDJPY 21 April 2025 10:08 140.74 0.00 0.00 21 April 2025 11:52 140.62 8.53
#927663443 sell 1.00 USDJPY 21 April 2025 10:08 140.74 0.00 0.00 21 April 2025 11:52 140.62 8.53
#927663439 sell 1.00 USDJPY 21 April 2025 10:08 140.74 0.00 0.00 21 April 2025 11:51 140.62 8.53
#927660323 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660322 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660321 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660320 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:06 1.3380 3.00
#927660319 buy 1.00 GBPUSD 21 April 2025 06:08 1.3377 0.00 0.00 21 April 2025 10:05 1.3380 3.00
#927660006 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927660004 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927660002 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927660001 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
#927659999 buy 1.00 EURGBP 21 April 2025 05:44 0.8610 0.00 0.00 21 April 2025 06:07 0.8605 -6.69
Show more lines
1243.20 USD
Can't speak right now?
Ask your question in the chat.
Widget callback