empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927729152 sell 1.00 GBPJPY 25 April 2025 17:13 191.49 0.00 0.00 -0.02
#927727529 sell 1.00 GBPJPY 25 April 2025 16:21 191.17 0.00 0.00 -0.34
#927726423 sell 1.00 GBPJPY 25 April 2025 14:35 190.80 0.00 0.00 -0.71
#927713330 sell 1.00 GBPJPY 24 April 2025 22:40 190.13 0.00 0.00 -1.38
#927711253 sell 1.00 USDCHF 24 April 2025 16:00 0.8253 0.00 0.00 0.00
Show more lines
-2.45 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927717909 buy 1.00 EURUSD 25 April 2025 05:46 1.1348 0.00 0.00 25 April 2025 16:21 1.1349 1.00
#927717863 sell 1.00 USDCHF 25 April 2025 05:43 0.8301 0.00 0.00 25 April 2025 17:13 0.8300 1.20
#927716401 sell 1.00 USDCHF 25 April 2025 03:41 0.8305 0.00 0.00 25 April 2025 05:24 0.8305 0.00
#927713331 sell 1.00 EURJPY 24 April 2025 22:41 162.37 0.00 0.00 25 April 2025 05:24 162.14 16.09
#927713328 sell 1.00 EURUSD 24 April 2025 22:39 1.1398 0.00 0.00 25 April 2025 03:41 1.1356 42.00
#927713317 sell 1.00 GBPUSD 24 April 2025 22:38 1.3338 0.00 0.00 25 April 2025 05:24 1.3305 33.00
#927712351 buy 1.00 GBPUSD 24 April 2025 18:45 1.3295 0.00 0.00 24 April 2025 22:38 1.3338 43.00
#927712330 buy 1.00 EURUSD 24 April 2025 18:43 1.1356 0.00 0.00 24 April 2025 22:38 1.1394 38.00
#927712111 sell 1.00 USDCHF 24 April 2025 18:09 0.8274 0.00 0.00 24 April 2025 22:38 0.8269 6.05
#927711971 sell 1.00 EURUSD 24 April 2025 17:47 1.1384 0.00 0.00 24 April 2025 18:38 1.1358 26.00
#927711926 sell 1.00 GBPUSD 24 April 2025 17:35 1.3321 0.00 0.00 24 April 2025 18:38 1.3297 24.00
#927711227 buy 1.00 USDJPY 24 April 2025 15:59 142.43 0.00 0.00 24 April 2025 18:37 142.70 18.92
#927711210 sell 1.00 EURUSD 24 April 2025 15:59 1.1377 0.00 0.00 24 April 2025 18:09 1.1368 9.00
#927706590 sell 1.00 EURJPY 24 April 2025 04:09 162.17 0.00 0.00 24 April 2025 05:08 161.97 14.01
#927706187 sell 1.00 GBPJPY 24 April 2025 03:07 190.04 0.00 0.00 24 April 2025 05:07 189.58 32.22
#927705886 buy 1.00 EURUSD 24 April 2025 01:06 1.1331 0.00 0.00 24 April 2025 04:09 1.1341 10.00
#927703184 buy 1.00 EURUSD 23 April 2025 18:55 1.1362 0.00 0.00 24 April 2025 15:56 1.1376 14.00
#927702307 sell 1.00 GBPJPY 23 April 2025 17:51 189.44 0.00 0.00 23 April 2025 18:47 189.01 30.18
#927702183 sell 1.00 GBPJPY 23 April 2025 17:44 189.53 0.00 0.00 24 April 2025 15:56 189.38 10.54
#927701141 sell 1.00 GBPJPY 23 April 2025 17:01 189.53 0.00 0.00 23 April 2025 17:23 189.23 21.07
#927690466 buy 1.00 USDCHF 23 April 2025 12:21 0.8200 0.00 0.00 23 April 2025 17:24 0.8257 69.03
#927692558 sell 1.00 EURUSD 23 April 2025 05:49 1.1403 0.00 0.00 23 April 2025 17:23 1.1365 38.00
#927690854 buy 1.00 USDCHF 23 April 2025 03:32 0.8240 0.00 0.00 23 April 2025 17:23 0.8256 19.38
#927690465 sell 1.00 GBPUSD 23 April 2025 02:35 1.3271 0.00 0.00 23 April 2025 18:49 1.3269 2.00
#927690464 sell 1.00 GBPJPY 23 April 2025 02:34 189.48 0.00 0.00 23 April 2025 05:42 188.80 47.93
#927690451 buy 1.00 USDCHF 23 April 2025 02:33 0.8266 0.00 0.00 23 April 2025 17:00 0.8276 12.08
#927683090 buy 1.00 USDJPY 22 April 2025 15:48 140.54 0.00 0.00 23 April 2025 01:56 143.07 176.84
#927661418 sell 1.00 GBPUSD 21 April 2025 07:32 1.3378 0.00 0.00 23 April 2025 01:57 1.3258 120.00
#927661380 sell 1.00 EURUSD 21 April 2025 07:31 1.1512 0.00 0.00 23 April 2025 01:57 1.1341 171.00
#927658576 buy 1.00 USDJPY 21 April 2025 04:06 141.19 0.00 0.00 23 April 2025 00:32 142.03 59.14
#927658574 sell 1.00 GBPUSD 21 April 2025 04:05 1.3347 0.00 0.00 23 April 2025 01:56 1.3258 89.00
#927658557 sell 1.00 EURUSD 21 April 2025 04:05 1.1473 0.00 0.00 22 April 2025 15:48 1.1470 3.00
Show more lines
1197.68 USD
Can't speak right now?
Ask your question in the chat.
Widget callback