empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927728448 sell 1.00 USDJPY 25 April 2025 16:53 143.80 0.00 0.00 0.03
#927728446 sell 1.00 USDJPY 25 April 2025 16:53 143.80 0.00 0.00 0.03
#927728445 sell 1.00 USDJPY 25 April 2025 16:53 143.80 0.00 0.00 0.03
#927728444 sell 1.00 USDJPY 25 April 2025 16:53 143.80 0.00 0.00 0.03
#927728442 sell 1.00 USDJPY 25 April 2025 16:53 143.80 0.00 0.00 0.03
Show more lines
0.15 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927725750 sell 1.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 16:53 1.3306 3.00
#927725749 sell 1.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 16:53 1.3306 3.00
#927725748 sell 1.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 16:53 1.3306 3.00
#927725746 sell 1.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 16:53 1.3306 3.00
#927725745 sell 1.00 GBPUSD 25 April 2025 13:48 1.3309 0.00 0.00 25 April 2025 16:53 1.3306 3.00
#927723525 buy 1.00 GBPJPY 25 April 2025 10:52 190.74 0.00 0.00 25 April 2025 13:48 190.70 -2.79
#927723524 buy 1.00 GBPJPY 25 April 2025 10:52 190.74 0.00 0.00 25 April 2025 13:48 190.70 -2.79
#927723523 buy 1.00 GBPJPY 25 April 2025 10:52 190.74 0.00 0.00 25 April 2025 13:48 190.70 -2.79
#927723522 buy 1.00 GBPJPY 25 April 2025 10:52 190.74 0.00 0.00 25 April 2025 13:48 190.70 -2.79
#927723521 buy 1.00 GBPJPY 25 April 2025 10:52 190.74 0.00 0.00 25 April 2025 13:48 190.70 -2.79
#927719539 sell 1.00 USDJPY 25 April 2025 07:29 143.61 0.00 0.00 25 April 2025 10:52 143.47 9.76
#927719536 sell 1.00 USDJPY 25 April 2025 07:29 143.61 0.00 0.00 25 April 2025 10:52 143.47 9.76
#927719537 sell 1.00 USDJPY 25 April 2025 07:29 143.61 0.00 0.00 25 April 2025 10:52 143.46 10.46
#927719535 sell 1.00 USDJPY 25 April 2025 07:29 143.61 0.00 0.00 25 April 2025 10:52 143.47 9.76
#927719534 sell 1.00 USDJPY 25 April 2025 07:29 143.61 0.00 0.00 25 April 2025 10:52 143.47 9.76
#927706243 buy 1.00 USDJPY 24 April 2025 03:29 143.17 0.00 0.00 25 April 2025 07:29 143.61 30.64
#927706242 buy 1.00 USDJPY 24 April 2025 03:29 143.17 0.00 0.00 25 April 2025 07:29 143.61 30.64
#927706241 buy 1.00 USDJPY 24 April 2025 03:29 143.17 0.00 0.00 25 April 2025 07:29 143.61 30.64
#927706240 buy 1.00 USDJPY 24 April 2025 03:29 143.17 0.00 0.00 25 April 2025 07:29 143.61 30.64
#927706239 buy 1.00 USDJPY 24 April 2025 03:29 143.17 0.00 0.00 25 April 2025 07:29 143.61 30.64
#927703432 buy 1.00 GBPUSD 23 April 2025 19:11 1.3254 0.00 0.00 24 April 2025 03:26 1.3270 16.00
#927703430 buy 1.00 GBPUSD 23 April 2025 19:11 1.3254 0.00 0.00 24 April 2025 03:26 1.3270 16.00
#927703428 buy 1.00 GBPUSD 23 April 2025 19:11 1.3254 0.00 0.00 24 April 2025 03:26 1.3270 16.00
#927703426 buy 1.00 GBPUSD 23 April 2025 19:11 1.3254 0.00 0.00 24 April 2025 03:26 1.3270 16.00
#927703427 buy 1.00 GBPUSD 23 April 2025 19:11 1.3254 0.00 0.00 24 April 2025 03:26 1.3270 16.00
#927702991 buy 1.00 GBPJPY 23 April 2025 18:32 188.99 0.00 0.00 23 April 2025 19:11 189.34 24.49
#927702990 buy 1.00 GBPJPY 23 April 2025 18:32 188.99 0.00 0.00 23 April 2025 19:11 189.34 24.49
#927702989 buy 1.00 GBPJPY 23 April 2025 18:32 188.99 0.00 0.00 23 April 2025 19:11 189.30 21.70
#927702987 buy 1.00 GBPJPY 23 April 2025 18:32 188.97 0.00 0.00 23 April 2025 19:11 189.28 21.70
#927702988 buy 1.00 GBPJPY 23 April 2025 18:32 188.99 0.00 0.00 23 April 2025 19:11 189.29 21.00
#927702192 sell 1.00 GBPJPY 23 April 2025 17:46 189.49 0.00 0.00 23 April 2025 18:32 188.97 36.53
#927702191 sell 1.00 GBPJPY 23 April 2025 17:46 189.49 0.00 0.00 23 April 2025 18:32 188.97 36.53
#927702190 sell 1.00 GBPJPY 23 April 2025 17:46 189.49 0.00 0.00 23 April 2025 18:32 188.97 36.53
#927702189 sell 1.00 GBPJPY 23 April 2025 17:46 189.49 0.00 0.00 23 April 2025 18:32 188.97 36.53
#927702188 sell 1.00 GBPJPY 23 April 2025 17:46 189.49 0.00 0.00 23 April 2025 18:32 188.96 37.24
#927668312 buy 1.00 USDJPY 21 April 2025 15:08 140.76 0.00 0.00 23 April 2025 17:46 142.62 130.42
#927668311 buy 1.00 USDJPY 21 April 2025 15:08 140.76 0.00 0.00 23 April 2025 17:46 142.62 130.42
#927668310 buy 1.00 USDJPY 21 April 2025 15:08 140.76 0.00 0.00 23 April 2025 17:46 142.62 130.42
#927668309 buy 1.00 USDJPY 21 April 2025 15:08 140.76 0.00 0.00 23 April 2025 17:46 142.62 130.42
#927668308 buy 1.00 USDJPY 21 April 2025 15:08 140.76 0.00 0.00 23 April 2025 17:46 142.62 130.42
Show more lines
1232.59 USD
Can't speak right now?
Ask your question in the chat.
Widget callback