empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927708728 sell 1.00 GBPJPY 24 April 2025 11:08 189.55 0.00 0.00 -2.09
#927708726 sell 1.00 GBPJPY 24 April 2025 11:08 189.56 0.00 0.00 -2.08
#927708725 sell 1.00 GBPJPY 24 April 2025 11:08 189.55 0.00 0.00 -2.09
#927708724 sell 1.00 GBPJPY 24 April 2025 11:08 189.56 0.00 0.00 -2.08
#927708722 sell 1.00 GBPJPY 24 April 2025 11:08 189.55 0.00 0.00 -2.09
Show more lines
-10.43 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927702896 buy 1.00 GBPUSD 23 April 2025 18:27 1.3280 0.00 0.00 24 April 2025 11:08 1.3301 21.00
#927702892 buy 1.00 GBPUSD 23 April 2025 18:27 1.3281 0.00 0.00 24 April 2025 11:08 1.3300 19.00
#927702889 buy 1.00 GBPUSD 23 April 2025 18:27 1.3280 0.00 0.00 24 April 2025 11:08 1.3300 20.00
#927702886 buy 1.00 GBPUSD 23 April 2025 18:27 1.3280 0.00 0.00 24 April 2025 11:07 1.3300 20.00
#927702882 buy 1.00 GBPUSD 23 April 2025 18:27 1.3281 0.00 0.00 24 April 2025 11:07 1.3299 18.00
#927702664 sell 1.00 GBPJPY 23 April 2025 18:16 189.26 0.00 0.00 23 April 2025 18:27 188.95 21.78
#927702662 sell 1.00 GBPJPY 23 April 2025 18:16 189.26 0.00 0.00 23 April 2025 18:27 188.95 21.78
#927702660 sell 1.00 GBPJPY 23 April 2025 18:16 189.26 0.00 0.00 23 April 2025 18:27 188.95 21.78
#927702658 sell 1.00 GBPJPY 23 April 2025 18:16 189.25 0.00 0.00 23 April 2025 18:27 188.97 19.67
#927702656 sell 1.00 GBPJPY 23 April 2025 18:16 189.25 0.00 0.00 23 April 2025 18:27 188.98 18.97
#927696276 buy 1.00 GBPJPY 23 April 2025 10:07 188.72 0.00 0.00 23 April 2025 18:15 189.25 37.16
#927696275 buy 1.00 GBPJPY 23 April 2025 10:07 188.71 0.00 0.00 23 April 2025 18:15 189.24 37.16
#927696274 buy 1.00 GBPJPY 23 April 2025 10:07 188.72 0.00 0.00 23 April 2025 18:15 189.26 37.86
#927696273 buy 1.00 GBPJPY 23 April 2025 10:07 188.70 0.00 0.00 23 April 2025 18:15 189.24 37.86
#927696272 buy 1.00 GBPJPY 23 April 2025 10:07 188.70 0.00 0.00 23 April 2025 18:15 189.26 39.26
#927688713 sell 1.00 GBPJPY 23 April 2025 00:41 189.36 0.00 0.00 23 April 2025 10:06 188.70 46.57
#927688712 sell 1.00 GBPJPY 23 April 2025 00:41 189.36 0.00 0.00 23 April 2025 10:06 188.71 45.87
#927688711 sell 1.00 GBPJPY 23 April 2025 00:41 189.37 0.00 0.00 23 April 2025 10:06 188.73 45.15
#927688710 sell 1.00 GBPJPY 23 April 2025 00:41 189.39 0.00 0.00 23 April 2025 10:06 188.73 46.56
#927688709 sell 1.00 GBPJPY 23 April 2025 00:41 189.42 0.00 0.00 23 April 2025 10:06 188.72 49.39
#927687704 buy 1.00 GBPJPY 22 April 2025 22:09 188.84 0.00 0.00 23 April 2025 00:41 189.42 40.74
#927687702 buy 1.00 GBPJPY 22 April 2025 22:09 188.84 0.00 0.00 23 April 2025 00:41 189.42 40.74
#927687700 buy 1.00 GBPJPY 22 April 2025 22:09 188.84 0.00 0.00 23 April 2025 00:41 189.42 40.74
#927687698 buy 1.00 GBPJPY 22 April 2025 22:09 188.84 0.00 0.00 23 April 2025 00:41 189.42 40.74
#927687695 buy 1.00 GBPJPY 22 April 2025 22:09 188.84 0.00 0.00 23 April 2025 00:41 189.42 40.74
#927685855 sell 1.00 GBPUSD 22 April 2025 19:28 1.3352 0.00 0.00 22 April 2025 22:08 1.3340 12.00
#927685853 sell 1.00 GBPUSD 22 April 2025 19:28 1.3353 0.00 0.00 22 April 2025 22:08 1.3340 13.00
#927685852 sell 1.00 GBPUSD 22 April 2025 19:28 1.3352 0.00 0.00 22 April 2025 22:08 1.3340 12.00
#927685850 sell 1.00 GBPUSD 22 April 2025 19:28 1.3352 0.00 0.00 22 April 2025 22:08 1.3340 12.00
#927685849 sell 1.00 GBPUSD 22 April 2025 19:28 1.3353 0.00 0.00 22 April 2025 22:08 1.3340 13.00
#927672010 sell 1.00 EURUSD 21 April 2025 19:43 1.1505 0.00 0.00 22 April 2025 19:27 1.1448 57.00
#927672008 sell 1.00 EURUSD 21 April 2025 19:42 1.1505 0.00 0.00 22 April 2025 19:27 1.1449 56.00
#927672007 sell 1.00 EURUSD 21 April 2025 19:42 1.1505 0.00 0.00 22 April 2025 19:27 1.1449 56.00
#927672006 sell 1.00 EURUSD 21 April 2025 19:42 1.1505 0.00 0.00 22 April 2025 19:27 1.1449 56.00
#927672005 sell 1.00 EURUSD 21 April 2025 19:42 1.1505 0.00 0.00 22 April 2025 19:27 1.1448 57.00
#927664419 sell 1.00 GBPUSD 21 April 2025 11:12 1.3404 0.00 0.00 21 April 2025 19:42 1.3379 25.00
#927664418 sell 1.00 GBPUSD 21 April 2025 11:12 1.3404 0.00 0.00 21 April 2025 19:42 1.3379 25.00
#927664417 sell 1.00 GBPUSD 21 April 2025 11:12 1.3404 0.00 0.00 21 April 2025 19:42 1.3379 25.00
#927664416 sell 1.00 GBPUSD 21 April 2025 11:12 1.3404 0.00 0.00 21 April 2025 19:42 1.3379 25.00
#927664414 sell 1.00 GBPUSD 21 April 2025 11:12 1.3403 0.00 0.00 21 April 2025 19:41 1.3379 24.00
#927656937 buy 1.00 GBPUSD 21 April 2025 01:40 1.3303 0.00 0.00 21 April 2025 11:11 1.3405 102.00
#927656936 buy 1.00 GBPUSD 21 April 2025 01:40 1.3303 0.00 0.00 21 April 2025 11:11 1.3405 102.00
#927656935 buy 1.00 GBPUSD 21 April 2025 01:40 1.3303 0.00 0.00 21 April 2025 11:11 1.3406 103.00
#927656933 buy 1.00 GBPUSD 21 April 2025 01:40 1.3304 0.00 0.00 21 April 2025 11:11 1.3406 102.00
#927656932 buy 1.00 GBPUSD 21 April 2025 01:40 1.3304 0.00 0.00 21 April 2025 11:12 1.3405 101.00
Show more lines
1806.52 USD
Can't speak right now?
Ask your question in the chat.
Widget callback