empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927729031 sell 1.00 EURUSD 25 April 2025 17:10 1.1363 0.00 0.00 0.00
#927729029 sell 1.00 EURUSD 25 April 2025 17:10 1.1363 0.00 0.00 0.00
#927729028 sell 1.00 EURUSD 25 April 2025 17:10 1.1363 0.00 0.00 0.00
#927729026 sell 1.00 EURUSD 25 April 2025 17:10 1.1362 0.00 0.00 0.00
#927729025 sell 1.00 EURUSD 25 April 2025 17:10 1.1362 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927727416 buy 1.00 EURUSD 25 April 2025 16:09 1.1355 0.00 0.00 25 April 2025 17:10 1.1362 7.00
#927727415 buy 1.00 EURUSD 25 April 2025 16:09 1.1355 0.00 0.00 25 April 2025 17:10 1.1362 7.00
#927727413 buy 1.00 EURUSD 25 April 2025 16:09 1.1354 0.00 0.00 25 April 2025 17:10 1.1362 8.00
#927727414 buy 1.00 EURUSD 25 April 2025 16:09 1.1354 0.00 0.00 25 April 2025 17:10 1.1362 8.00
#927727412 buy 1.00 EURUSD 25 April 2025 16:09 1.1354 0.00 0.00 25 April 2025 17:10 1.1362 8.00
#927726972 sell 1.00 EURUSD 25 April 2025 15:39 1.1358 0.00 0.00 25 April 2025 16:09 1.1353 5.00
#927726970 sell 1.00 EURUSD 25 April 2025 15:39 1.1358 0.00 0.00 25 April 2025 16:09 1.1353 5.00
#927726969 sell 1.00 EURUSD 25 April 2025 15:39 1.1358 0.00 0.00 25 April 2025 16:09 1.1353 5.00
#927726968 sell 1.00 EURUSD 25 April 2025 15:39 1.1358 0.00 0.00 25 April 2025 16:09 1.1353 5.00
#927726966 sell 1.00 EURUSD 25 April 2025 15:39 1.1358 0.00 0.00 25 April 2025 16:09 1.1353 5.00
#927726586 buy 1.00 EURUSD 25 April 2025 15:02 1.1356 0.00 0.00 25 April 2025 15:39 1.1358 2.00
#927726585 buy 1.00 EURUSD 25 April 2025 15:02 1.1356 0.00 0.00 25 April 2025 15:39 1.1358 2.00
#927726584 buy 1.00 EURUSD 25 April 2025 15:02 1.1356 0.00 0.00 25 April 2025 15:39 1.1358 2.00
#927726583 buy 1.00 EURUSD 25 April 2025 15:02 1.1356 0.00 0.00 25 April 2025 15:39 1.1358 2.00
#927726582 buy 1.00 EURUSD 25 April 2025 15:02 1.1356 0.00 0.00 25 April 2025 15:39 1.1358 2.00
#927726512 sell 1.00 EURUSD 25 April 2025 14:47 1.1363 0.00 0.00 25 April 2025 15:02 1.1356 7.00
#927726511 sell 1.00 EURUSD 25 April 2025 14:47 1.1363 0.00 0.00 25 April 2025 15:02 1.1355 8.00
#927726510 sell 1.00 EURUSD 25 April 2025 14:47 1.1363 0.00 0.00 25 April 2025 15:02 1.1355 8.00
#927726509 sell 1.00 EURUSD 25 April 2025 14:47 1.1363 0.00 0.00 25 April 2025 15:02 1.1355 8.00
#927726508 sell 1.00 EURUSD 25 April 2025 14:47 1.1363 0.00 0.00 25 April 2025 15:02 1.1355 8.00
#927722099 buy 1.00 GBPUSD 25 April 2025 10:03 1.3315 0.00 0.00 25 April 2025 14:47 1.3313 -2.00
#927722098 buy 1.00 GBPUSD 25 April 2025 10:03 1.3315 0.00 0.00 25 April 2025 14:47 1.3313 -2.00
#927722095 buy 1.00 GBPUSD 25 April 2025 10:03 1.3315 0.00 0.00 25 April 2025 14:47 1.3313 -2.00
#927722096 buy 1.00 GBPUSD 25 April 2025 10:03 1.3315 0.00 0.00 25 April 2025 14:47 1.3313 -2.00
#927722094 buy 1.00 GBPUSD 25 April 2025 10:03 1.3315 0.00 0.00 25 April 2025 14:47 1.3313 -2.00
#927719842 buy 1.00 EURUSD 25 April 2025 07:52 1.1337 0.00 0.00 25 April 2025 10:02 1.1350 13.00
#927719841 buy 1.00 EURUSD 25 April 2025 07:52 1.1337 0.00 0.00 25 April 2025 10:02 1.1350 13.00
#927719839 buy 1.00 EURUSD 25 April 2025 07:52 1.1337 0.00 0.00 25 April 2025 10:02 1.1350 13.00
#927719838 buy 1.00 EURUSD 25 April 2025 07:52 1.1337 0.00 0.00 25 April 2025 10:02 1.1350 13.00
#927719837 buy 1.00 EURUSD 25 April 2025 07:52 1.1337 0.00 0.00 25 April 2025 10:02 1.1350 13.00
#927712705 buy 1.00 GBPJPY 24 April 2025 19:55 190.13 0.00 0.00 25 April 2025 07:52 190.89 52.89
#927712703 buy 1.00 GBPJPY 24 April 2025 19:55 190.13 0.00 0.00 25 April 2025 07:52 190.89 52.90
#927712702 buy 1.00 GBPJPY 24 April 2025 19:55 190.13 0.00 0.00 25 April 2025 07:52 190.89 52.90
#927712701 buy 1.00 GBPJPY 24 April 2025 19:55 190.13 0.00 0.00 25 April 2025 07:52 190.89 52.90
#927712700 buy 1.00 GBPJPY 24 April 2025 19:55 190.13 0.00 0.00 25 April 2025 07:52 190.88 52.20
#927709948 sell 1.00 EURUSD 24 April 2025 13:40 1.1387 0.00 0.00 24 April 2025 19:55 1.1382 5.00
#927709947 sell 1.00 EURUSD 24 April 2025 13:40 1.1387 0.00 0.00 24 April 2025 19:55 1.1382 5.00
#927709946 sell 1.00 EURUSD 24 April 2025 13:40 1.1387 0.00 0.00 24 April 2025 19:55 1.1382 5.00
#927709945 sell 1.00 EURUSD 24 April 2025 13:40 1.1387 0.00 0.00 24 April 2025 19:55 1.1382 5.00
#927709944 sell 1.00 EURUSD 24 April 2025 13:40 1.1387 0.00 0.00 24 April 2025 19:55 1.1382 5.00
#927703298 buy 1.00 EURUSD 23 April 2025 19:02 1.1351 0.00 0.00 24 April 2025 13:40 1.1387 36.00
#927703296 buy 1.00 EURUSD 23 April 2025 19:02 1.1351 0.00 0.00 24 April 2025 13:40 1.1387 36.00
#927703297 buy 1.00 EURUSD 23 April 2025 19:02 1.1351 0.00 0.00 24 April 2025 13:40 1.1387 36.00
#927703295 buy 1.00 EURUSD 23 April 2025 19:02 1.1351 0.00 0.00 24 April 2025 13:40 1.1387 36.00
#927703294 buy 1.00 EURUSD 23 April 2025 19:02 1.1351 0.00 0.00 24 April 2025 13:40 1.1387 36.00
#927702367 sell 1.00 EURUSD 23 April 2025 17:56 1.1356 0.00 0.00 23 April 2025 19:01 1.1353 3.00
#927702366 sell 1.00 EURUSD 23 April 2025 17:56 1.1356 0.00 0.00 23 April 2025 19:01 1.1352 4.00
#927702365 sell 1.00 EURUSD 23 April 2025 17:56 1.1355 0.00 0.00 23 April 2025 19:01 1.1352 3.00
#927702364 sell 1.00 EURUSD 23 April 2025 17:56 1.1354 0.00 0.00 23 April 2025 19:01 1.1352 2.00
#927702363 sell 1.00 EURUSD 23 April 2025 17:56 1.1354 0.00 0.00 23 April 2025 19:01 1.1351 3.00
#927693628 buy 1.00 USDJPY 23 April 2025 07:34 142.06 0.00 0.00 23 April 2025 17:56 142.69 44.15
#927693627 buy 1.00 USDJPY 23 April 2025 07:34 142.07 0.00 0.00 23 April 2025 17:56 142.69 43.45
#927693626 buy 1.00 USDJPY 23 April 2025 07:34 142.07 0.00 0.00 23 April 2025 17:56 142.69 43.45
#927693625 buy 1.00 USDJPY 23 April 2025 07:34 142.07 0.00 0.00 23 April 2025 17:56 142.69 43.45
#927693624 buy 1.00 USDJPY 23 April 2025 07:34 142.07 0.00 0.00 23 April 2025 17:56 142.69 43.45
#927688030 buy 1.00 GBPJPY 22 April 2025 23:07 188.85 0.00 0.00 23 April 2025 07:34 188.88 2.12
#927688028 buy 1.00 GBPJPY 22 April 2025 23:07 188.85 0.00 0.00 23 April 2025 07:34 188.88 2.12
#927688029 buy 1.00 GBPJPY 22 April 2025 23:07 188.85 0.00 0.00 23 April 2025 07:34 188.88 2.12
#927688027 buy 1.00 GBPJPY 22 April 2025 23:07 188.85 0.00 0.00 23 April 2025 07:34 188.88 2.11
#927688026 buy 1.00 GBPJPY 22 April 2025 23:07 188.85 0.00 0.00 23 April 2025 07:34 188.87 1.41
#927686597 sell 1.00 NZDUSD 22 April 2025 20:17 0.5979 0.00 0.00 22 April 2025 23:07 0.5970 9.00
#927686596 sell 1.00 NZDUSD 22 April 2025 20:17 0.5979 0.00 0.00 22 April 2025 23:07 0.5970 9.00
#927686595 sell 1.00 NZDUSD 22 April 2025 20:17 0.5979 0.00 0.00 22 April 2025 23:07 0.5970 9.00
#927686594 sell 1.00 NZDUSD 22 April 2025 20:17 0.5979 0.00 0.00 22 April 2025 23:07 0.5970 9.00
#927686593 sell 1.00 NZDUSD 22 April 2025 20:17 0.5979 0.00 0.00 22 April 2025 23:07 0.5970 9.00
#927684913 sell 1.00 GBPUSD 22 April 2025 18:01 1.3380 0.00 0.00 22 April 2025 20:17 1.3349 31.00
#927684912 sell 1.00 GBPUSD 22 April 2025 18:01 1.3380 0.00 0.00 22 April 2025 20:17 1.3349 31.00
#927684911 sell 1.00 GBPUSD 22 April 2025 18:01 1.3380 0.00 0.00 22 April 2025 20:17 1.3348 32.00
#927684910 sell 1.00 GBPUSD 22 April 2025 18:01 1.3380 0.00 0.00 22 April 2025 20:17 1.3348 32.00
#927684909 sell 1.00 GBPUSD 22 April 2025 18:01 1.3380 0.00 0.00 22 April 2025 20:17 1.3348 32.00
#927680753 buy 1.00 USDJPY 22 April 2025 12:06 140.59 0.00 0.00 22 April 2025 18:01 140.73 9.95
#927680752 buy 1.00 USDJPY 22 April 2025 12:06 140.59 0.00 0.00 22 April 2025 18:01 140.73 9.95
#927680751 buy 1.00 USDJPY 22 April 2025 12:06 140.59 0.00 0.00 22 April 2025 18:01 140.73 9.95
#927680750 buy 1.00 USDJPY 22 April 2025 12:06 140.59 0.00 0.00 22 April 2025 18:01 140.73 9.95
#927680749 buy 1.00 USDJPY 22 April 2025 12:06 140.59 0.00 0.00 22 April 2025 18:01 140.74 10.66
#927679844 buy 1.00 GBPUSD 22 April 2025 10:57 1.3375 0.00 0.00 22 April 2025 12:06 1.3385 10.00
#927679843 buy 1.00 GBPUSD 22 April 2025 10:57 1.3375 0.00 0.00 22 April 2025 12:06 1.3385 10.00
#927679842 buy 1.00 GBPJPY 22 April 2025 10:57 187.71 0.00 0.00 22 April 2025 12:06 188.11 28.46
#927679841 buy 1.00 GBPJPY 22 April 2025 10:57 187.71 0.00 0.00 22 April 2025 12:06 188.11 28.46
#927679840 buy 1.00 GBPJPY 22 April 2025 10:57 187.71 0.00 0.00 22 April 2025 12:06 188.11 28.46
#927676743 sell 1.00 GBPUSD 22 April 2025 07:32 1.3406 0.00 0.00 22 April 2025 10:57 1.3374 32.00
#927676742 sell 1.00 GBPUSD 22 April 2025 07:32 1.3406 0.00 0.00 22 April 2025 10:57 1.3375 31.00
#927676741 sell 1.00 GBPUSD 22 April 2025 07:32 1.3406 0.00 0.00 22 April 2025 10:56 1.3375 31.00
#927673694 sell 1.00 GBPUSD 21 April 2025 23:39 1.3375 0.00 0.00 22 April 2025 10:57 1.3374 1.00
#927673693 sell 1.00 GBPUSD 21 April 2025 23:39 1.3375 0.00 0.00 22 April 2025 10:57 1.3374 1.00
#927673692 sell 1.00 GBPJPY 21 April 2025 23:39 188.47 0.00 0.00 22 April 2025 07:32 187.91 39.96
#927673691 sell 1.00 GBPJPY 21 April 2025 23:39 188.47 0.00 0.00 22 April 2025 07:32 187.91 39.96
#927673690 sell 1.00 GBPJPY 21 April 2025 23:39 188.47 0.00 0.00 22 April 2025 07:32 187.91 39.96
#927673173 buy 1.00 GBPJPY 21 April 2025 21:47 188.18 0.00 0.00 21 April 2025 23:39 188.48 21.29
#927673174 buy 1.00 GBPJPY 21 April 2025 21:47 188.18 0.00 0.00 21 April 2025 23:39 188.47 20.58
#927667520 sell 1.00 GBPUSD 21 April 2025 14:17 1.3382 0.00 0.00 21 April 2025 23:39 1.3379 3.00
#927667519 sell 1.00 GBPUSD 21 April 2025 14:17 1.3382 0.00 0.00 21 April 2025 23:39 1.3379 3.00
#927667518 sell 1.00 GBPUSD 21 April 2025 14:17 1.3382 0.00 0.00 21 April 2025 23:39 1.3379 3.00
#927663961 sell 1.00 GBPJPY 21 April 2025 10:45 188.40 0.00 0.00 21 April 2025 21:47 188.18 15.64
#927663960 sell 1.00 GBPJPY 21 April 2025 10:45 188.40 0.00 0.00 21 April 2025 21:47 188.19 14.93
#927663958 sell 1.00 GBPUSD 21 April 2025 10:45 1.3400 0.00 0.00 21 April 2025 14:16 1.3385 15.00
#927663956 sell 1.00 GBPUSD 21 April 2025 10:45 1.3400 0.00 0.00 21 April 2025 14:16 1.3385 15.00
#927663957 sell 1.00 GBPUSD 21 April 2025 10:45 1.3400 0.00 0.00 21 April 2025 14:16 1.3385 15.00
#927660720 buy 1.00 GBPUSD 21 April 2025 06:48 1.3384 0.00 0.00 21 April 2025 10:45 1.3400 16.00
#927660719 buy 1.00 GBPUSD 21 April 2025 06:48 1.3384 0.00 0.00 21 April 2025 10:45 1.3400 16.00
#927660716 buy 1.00 GBPJPY 21 April 2025 06:47 188.36 0.00 0.00 21 April 2025 10:45 188.39 2.13
#927660715 buy 1.00 GBPJPY 21 April 2025 06:47 188.36 0.00 0.00 21 April 2025 10:45 188.39 2.13
#927660714 buy 1.00 GBPJPY 21 April 2025 06:47 188.36 0.00 0.00 21 April 2025 10:45 188.39 2.13
Show more lines
1618.17 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback