empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927723903 sell 1.00 GBPJPY 25 April 2025 11:25 190.63 0.00 0.00 -0.92
#927723901 sell 1.00 GBPJPY 25 April 2025 11:25 190.63 0.00 0.00 -0.92
#927723898 sell 1.00 GBPJPY 25 April 2025 11:25 190.63 0.00 0.00 -0.92
#927723895 sell 1.00 GBPJPY 25 April 2025 11:25 190.64 0.00 0.00 -0.91
#927723890 sell 1.00 GBPJPY 25 April 2025 11:25 190.64 0.00 0.00 -0.91
Show more lines
-4.58 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927707066 sell 1.00 GBPUSD 24 April 2025 05:44 1.3281 0.00 0.00 25 April 2025 11:25 1.3302 -21.00
#927707065 sell 1.00 GBPUSD 24 April 2025 05:44 1.3281 0.00 0.00 25 April 2025 11:25 1.3302 -21.00
#927707064 sell 1.00 GBPUSD 24 April 2025 05:44 1.3281 0.00 0.00 25 April 2025 11:25 1.3302 -21.00
#927707063 sell 1.00 GBPUSD 24 April 2025 05:44 1.3281 0.00 0.00 25 April 2025 11:25 1.3302 -21.00
#927707062 sell 1.00 GBPUSD 24 April 2025 05:44 1.3281 0.00 0.00 25 April 2025 11:25 1.3302 -21.00
#927706681 sell 1.00 GBPJPY 24 April 2025 04:31 189.80 0.00 0.00 24 April 2025 05:44 189.56 16.82
#927706680 sell 1.00 GBPJPY 24 April 2025 04:31 189.79 0.00 0.00 24 April 2025 05:44 189.56 16.11
#927706679 sell 1.00 GBPJPY 24 April 2025 04:31 189.79 0.00 0.00 24 April 2025 05:44 189.56 16.11
#927706678 sell 1.00 GBPJPY 24 April 2025 04:31 189.80 0.00 0.00 24 April 2025 05:44 189.56 16.82
#927706677 sell 1.00 GBPJPY 24 April 2025 04:31 189.81 0.00 0.00 24 April 2025 05:44 189.56 17.52
#927704689 buy 1.00 GBPUSD 23 April 2025 20:48 1.3270 0.00 0.00 24 April 2025 04:30 1.3283 13.00
#927704688 buy 1.00 GBPUSD 23 April 2025 20:48 1.3270 0.00 0.00 24 April 2025 04:30 1.3283 13.00
#927704687 buy 1.00 GBPUSD 23 April 2025 20:48 1.3270 0.00 0.00 24 April 2025 04:30 1.3283 13.00
#927704686 buy 1.00 GBPUSD 23 April 2025 20:48 1.3270 0.00 0.00 24 April 2025 04:30 1.3283 13.00
#927704685 buy 1.00 GBPUSD 23 April 2025 20:48 1.3270 0.00 0.00 24 April 2025 04:30 1.3283 13.00
#927702003 buy 1.00 GBPJPY 23 April 2025 17:37 189.39 0.00 0.00 23 April 2025 20:48 189.98 41.20
#927702000 buy 1.00 GBPJPY 23 April 2025 17:37 189.38 0.00 0.00 23 April 2025 20:48 189.96 40.51
#927701998 buy 1.00 GBPJPY 23 April 2025 17:36 189.37 0.00 0.00 23 April 2025 20:48 189.96 41.21
#927701996 buy 1.00 GBPJPY 23 April 2025 17:36 189.36 0.00 0.00 23 April 2025 20:47 189.95 41.21
#927701994 buy 1.00 GBPJPY 23 April 2025 17:36 189.36 0.00 0.00 23 April 2025 20:48 189.95 41.21
#927699461 sell 1.00 GBPUSD 23 April 2025 15:09 1.3304 0.00 0.00 23 April 2025 17:36 1.3272 32.00
#927699460 sell 1.00 GBPUSD 23 April 2025 15:09 1.3304 0.00 0.00 23 April 2025 17:36 1.3274 30.00
#927699459 sell 1.00 GBPUSD 23 April 2025 15:09 1.3305 0.00 0.00 23 April 2025 17:36 1.3276 29.00
#927699458 sell 1.00 GBPUSD 23 April 2025 15:09 1.3305 0.00 0.00 23 April 2025 17:36 1.3273 32.00
#927699457 sell 1.00 GBPUSD 23 April 2025 15:09 1.3305 0.00 0.00 23 April 2025 17:36 1.3273 32.00
#927691929 sell 1.00 GBPJPY 23 April 2025 04:46 188.69 0.00 0.00 23 April 2025 15:08 188.44 17.65
#927691925 sell 1.00 GBPJPY 23 April 2025 04:46 188.69 0.00 0.00 23 April 2025 15:08 188.45 16.94
#927691922 sell 1.00 GBPJPY 23 April 2025 04:46 188.69 0.00 0.00 23 April 2025 15:08 188.47 15.53
#927691921 sell 1.00 GBPJPY 23 April 2025 04:46 188.69 0.00 0.00 23 April 2025 15:09 188.47 15.53
#927691920 sell 1.00 GBPJPY 23 April 2025 04:46 188.69 0.00 0.00 23 April 2025 15:09 188.45 16.94
#927689288 sell 1.00 GBPJPY 23 April 2025 01:07 189.54 0.00 0.00 23 April 2025 04:46 188.79 52.89
#927689286 sell 1.00 GBPJPY 23 April 2025 01:07 189.54 0.00 0.00 23 April 2025 04:46 188.78 53.60
#927689285 sell 1.00 GBPJPY 23 April 2025 01:07 189.57 0.00 0.00 23 April 2025 04:46 188.83 52.17
#927689281 sell 1.00 GBPJPY 23 April 2025 01:07 189.58 0.00 0.00 23 April 2025 04:46 188.83 52.88
#927689279 sell 1.00 GBPJPY 23 April 2025 01:07 189.57 0.00 0.00 23 April 2025 04:46 188.80 54.30
#927656529 buy 1.00 GBPJPY 21 April 2025 01:13 188.72 0.00 0.00 23 April 2025 01:07 189.54 57.37
#927656527 buy 1.00 GBPJPY 21 April 2025 01:13 188.71 0.00 0.00 23 April 2025 01:06 189.52 56.67
#927656525 buy 1.00 GBPJPY 21 April 2025 01:13 188.71 0.00 0.00 23 April 2025 01:06 189.52 56.67
#927656522 buy 1.00 GBPJPY 21 April 2025 01:13 188.71 0.00 0.00 23 April 2025 01:06 189.51 55.97
#927656518 buy 1.00 GBPJPY 21 April 2025 01:12 188.71 0.00 0.00 23 April 2025 01:06 189.51 55.97
Show more lines
1034.80 USD
Can't speak right now?
Ask your question in the chat.
Widget callback